Calculating...
| Substance Name |
Aspect |
Environmental Impact |
Characterisation Method |
Category Indicator |
Impact Indication Principle |
Weighting Method |
| Arable land use EPS/2000 |
|
Direction | Input
|
|
Group | Natural resource
|
|
Environment | *
|
|
Geography | * |
| | | 1.42E-14 NEX/m2 year | | * | 1.10E+11 ELU/NEX | | = | 0.001562 ELU/m2 year | |
Arable land use impact on NEX/2000 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| As |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.24E-04 p yr/kg | | * | 100000 ELU/p yr | | = | 12.4 ELU/kg | |
Arsenic air emissions impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| As |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.75E-04 p yr/kg | | * | 85000 ELU/p yr | | = | 82.875 ELU/kg | |
Arsenic air emissions impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.55 kg/kg | | * | 0.15 ELU/kg | | = | 0.2325 ELU/kg | |
Benzene impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.21E-06 p yr/kg | | * | 10000 ELU/p yr | | = | 0.0721 ELU/kg | |
Benzene impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.39E-13 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.01529 ELU/kg | |
Benzene impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 6.16E-06 p yr/kg | | * | 100000 ELU/p yr | | = | 0.616 ELU/kg | |
Benzene impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -1.39E-01 kg/kg | | * | 0.04 ELU/kg | | = | -0.00556 ELU/kg | |
Benzene impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| Benzene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.20E-05 p yr/kg | | * | 85000 ELU/p yr | | = | 2.72 ELU/kg | |
Benzene impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| BOD |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Water
|
|
Geography | * |
| | | 1.83E-14 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.002013 ELU/kg | |
BOD impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.78 kg/kg | | * | 0.15 ELU/kg | | = | 0.717 ELU/kg | |
Butadiene impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.21E-06 p yr/kg | | * | 10000 ELU/p yr | | = | 0.0721 ELU/kg | |
Butadiene impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.39E-13 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.01529 ELU/kg | |
Butadiene impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.33E-05 p yr/kg | | * | 100000 ELU/p yr | | = | 1.33 ELU/kg | |
Butadiene impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -1.34E-01 kg/kg | | * | 0.04 ELU/kg | | = | -0.00536 ELU/kg | |
Butadiene impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| Butadiene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.01E-04 p yr/kg | | * | 85000 ELU/p yr | | = | 8.585 ELU/kg | |
Butadiene impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Cd |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 0.512E-04 p yr/kg | | * | 10000 ELU/p yr | | = | 0.512 ELU/kg | |
Cd air emissions impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Cd |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.23E-06 p yr/kg | | * | 100000 ELU/p yr | | = | 0.223 ELU/kg | |
Cd air emissions impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| As |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.44E-05 p yr/kg | | * | 85000 ELU/p yr | | = | 8.024 ELU/kg | |
Cd air emissions impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Cd |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Soil
|
|
Geography | * |
| | | 5E-04 p yr/kg | | * | 10000 ELU/p yr | | = | 5 ELU/kg | |
Cd soil emissions impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Cd |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Water
|
|
Geography | * |
| | | 2E-011 p yr/kg | | * | 85000 ELU/p yr | | = | 0.0000017 ELU/kg | |
Cd water emission impact on YOLL/2000 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.02 kg/kg | | * | 0.15 ELU/kg | | = | 0.453 ELU/kg | |
CFC-11 impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.62E-03 p yr/kg | | * | 10000 ELU/p yr | | = | 26.2 ELU/kg | |
CFC-11 impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 5.04E-11 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 5.544 ELU/kg | |
CFC-11 impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.11E-03 p yr/kg | | * | 100000 ELU/p yr | | = | 211 ELU/kg | |
CFC-11 impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -4.64 kg/kg | | * | 0.04 ELU/kg | | = | -0.1856 ELU/kg | |
CFC-11 impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| CFC-11 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.65E-02 p yr/kg | | * | 85000 ELU/p yr | | = | 1402.5 ELU/kg | |
CFC-11 impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.27E-03 kg/kg | | * | 0.15 ELU/kg | | = | 0.0003405 ELU/kg | |
CO impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.96E-06 p yr/kg | | * | 10000 ELU/p yr | | = | 0.0196 ELU/kg | |
CO impact on Morbidity /1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.78E-14 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.004158 ELU/kg | |
CO impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.50E-07 p yr/kg | | * | 100 ELU/p yr | | = | 0.000025 ELU/kg | |
CO impact on Nuisance /1999 (CFactor) |
Nuisance |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.06E-06 p yr/kg | | * | 100000 ELU/p yr | | = | 0.106 ELU/kg | |
CO impact on Severe morbidity /1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -0.0428 kg/kg | | * | 0.04 ELU/kg | | = | -0.001712 ELU/kg | |
CO impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| CO |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.38E-06 p yr/kg | | * | 85000 ELU/p yr | | = | 0.2023 ELU/kg | |
CO impact on YOLL /1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.56E-4 kg/kg | | * | 0.15 ELU/kg | | = | 0.0001134 ELU/kg | |
CO2 impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 6.55E-07 p yr/kg | | * | 10000 ELU/p yr | | = | 0.00655 ELU/kg | |
CO2 impact on Morbidity /1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.26E-14 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.001386 ELU/kg | |
CO2 impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.53E-07 p yr/kg | | * | 100000 ELU/p yr | | = | 0.0353 ELU/kg | |
CO2 impact on Severe morbidity /1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -0.0405 kg/kg | | * | 0.04 ELU/kg | | = | -0.00162 ELU/kg | |
CO2 impact on Wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| CO2 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.93E-07 p yr/kg | | * | 85000 ELU/p yr | | = | 0.067405 ELU/kg | |
CO2 impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| COD |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Water
|
|
Geography | * |
| | | 9.18E-15 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.0010098 ELU/kg | |
COD impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Cr |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.62E-05 p yr/kg | | * | 100000 ELU/p yr | | = | 2.62 ELU/kg | |
Cr air emissions impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| Cr |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.05E-04 p yr/kg | | * | 85000 ELU/p yr | | = | 17.425 ELU/kg | |
Cr air emissions impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Cu |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Water
|
|
Geography | * |
| | | 1.11E-10 p yr/kg | | * | 85000 ELU/p yr | | = | 0.000009435 ELU/kg | |
Cu water emission impact on YOLL/2001-02-15 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.87 kg/kg | | * | 0.15 ELU/kg | | = | 0.7305 ELU/kg | |
Ethylene impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.21E-06 p yr/kg | | * | 10000 ELU/p yr | | = | 0.0721 ELU/kg | |
Ethylene impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.39E-13 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.01529 ELU/kg | |
Ethylene impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.50E-06 p yr/kg | | * | 100000 ELU/p yr | | = | 0.45 ELU/kg | |
Ethylene impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -1.29E-01 kg/kg | | * | 0.04 ELU/kg | | = | -0.00516 ELU/kg | |
Ethylene impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| Ethylene |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.27E-05 p yr/kg | | * | 85000 ELU/p yr | | = | 1.9295 ELU/kg | |
Ethylene impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| Hardmaking of forest land EPS/2000 |
|
Direction | Input
|
|
Group | Natural resource
|
|
Environment | *
|
|
Geography | * |
| | | 5E-14 NEX/m2 year | | * | 1.10E+11 ELU/NEX | | = | 0.0055 ELU/m2 year | |
Forest land for roads and other hard-made surface use impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Hardmaking of forest land EPS/2000 |
|
Direction | Input
|
|
Group | Natural resource
|
|
Environment | *
|
|
Geography | * |
| | | 1 kg/m2 year | | * | 0.04 ELU/kg | | = | 0.04 ELU/m2 year | |
Forest land for roads and other hard-made surface use impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| Forestry EPS/2000 |
|
Direction | Input
|
|
Group | Natural resource
|
|
Environment | *
|
|
Geography | * |
| | | 5E-15 NEX/m2 year | | * | 1.10E+11 ELU/NEX | | = | 0.00055 ELU/m2 year | |
Forest land use impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.07 kg/kg | | * | 0.15 ELU/kg | | = | 0.3105 ELU/kg | |
Formaldehyde impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.21E-06 p yr/kg | | * | 10000 ELU/p yr | | = | 0.0721 ELU/kg | |
Formaldehyde impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.39E-13 NEX/kg | | * | 1.10E+11 ELU/NEX | | = | 0.01529 ELU/kg | |
Formaldehyde impact on NEX/1999 (CFactor) |
NEX |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.01E-05 p yr/kg | | * | 100000 ELU/p yr | | = | 1.01 ELU/kg | |
Formaldehyde impact on severe morbidity/1999 (CFactor) |
Severe morbidity |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | -6.01E-02 kg/kg | | * | 0.04 ELU/kg | | = | -0.002404 ELU/kg | |
Formaldehyde impact on wood/1999 (CFactor) |
Wood |
EPS/2000 |
EPS/2000 |
| Formaldehyde |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 5.99E-05 p yr/kg | | * | 85000 ELU/p yr | | = | 5.0915 ELU/kg | |
Formaldehyde impact on YOLL/1999 (CFactor) |
YOLL |
EPS/2000 |
EPS/2000 |
| C-C4F8 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 6.87 kg/kg | | * | 0.15 ELU/kg | | = | 1.0305 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CF4 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.76 kg/kg | | * | 0.15 ELU/kg | | = | 0.714 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-245ca |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.61E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.06915 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| C2F6 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.44 kg/kg | | * | 0.15 ELU/kg | | = | 1.416 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| C6F14 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 5.13 kg/kg | | * | 0.15 ELU/kg | | = | 0.7695 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-43-10mee |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.21 kg/kg | | * | 0.15 ELU/kg | | = | 0.1815 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-227ea |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.49 kg/kg | | * | 0.15 ELU/kg | | = | 0.3735 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-143a |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.32 kg/kg | | * | 0.15 ELU/kg | | = | 0.498 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-143 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.19E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.03285 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-152a |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.06E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.0159 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-134a |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.82E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.1473 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| H-1303 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.23 kg/kg | | * | 0.15 ELU/kg | | = | 0.6345 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-125 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 2.42 kg/kg | | * | 0.15 ELU/kg | | = | 0.363 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-142b |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.51 kg/kg | | * | 0.15 ELU/kg | | = | 0.2265 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-32 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.38E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.0657 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-115 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.02 kg/kg | | * | 0.15 ELU/kg | | = | 1.053 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-23 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.14 kg/kg | | * | 0.15 ELU/kg | | = | 1.371 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-13 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 8.83 kg/kg | | * | 0.15 ELU/kg | | = | 1.3245 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-225cb |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 0.4 kg/kg | | * | 0.15 ELU/kg | | = | 0.06 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-225ca |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 0.128 kg/kg | | * | 0.15 ELU/kg | | = | 0.0192 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-134 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 9.06E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.1359 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-12 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 6.42 kg/kg | | * | 0.15 ELU/kg | | = | 0.963 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-124 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.62E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.0543 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-123 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.02E-02 kg/kg | | * | 0.15 ELU/kg | | = | 0.01053 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-236fa |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 6.04 kg/kg | | * | 0.15 ELU/kg | | = | 0.906 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-141b |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.76E-01 kg/kg | | * | 0.15 ELU/kg | | = | 0.0714 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HCFC-22 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.28 kg/kg | | * | 0.15 ELU/kg | | = | 0.192 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-114 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.02 kg/kg | | * | 0.15 ELU/kg | | = | 1.053 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| CFC-113 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.78 kg/kg | | * | 0.15 ELU/kg | | = | 0.567 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| SF6 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 1.88E+01 kg/kg | | * | 0.15 ELU/kg | | = | 2.82 ELU/kg | |
Freons impact on crop/1999 (CFactor) |
Crop |
EPS/2000 |
EPS/2000 |
| HFC-23 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.93E-03 p yr/kg | | * | 10000 ELU/p yr | | = | 79.3 ELU/kg | |
Freons impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| HFC-245ca |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 4.E-04 p yr/kg | | * | 10000 ELU/p yr | | = | 4 ELU/kg | |
Freons impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| H-1303 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.67E-03 p yr/kg | | * | 10000 ELU/p yr | | = | 36.7 ELU/kg | |
Freons impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| CFC-13 |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 7.66E-03 p yr/kg | | * | 10000 ELU/p yr | | = | 76.6 ELU/kg | |
Freons impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| HCFC-225cb |
|
Direction | Output
|
|
Group | Emission
|
|
Environment | Air
|
|
Geography | * |
| | | 3.47E-04 p yr/kg | | * | 10000 ELU/p yr | | = | 3.47 ELU/kg | |
Freons impact on morbidity/1999 (CFactor) |
Morbidity |
EPS/2000 |
EPS/2000 |
| HFC-32 |
|
Direction | Output
|
|
Group | Emission
|
|
